Current as of Najnowsza data meczu: 2025-03-30
Matches played by Repke Mateusz:
Wins: 9 | Losses: 26
Player 1 | Score | Player 2 | Date | Winner |
---|
Mleczko Bartlomiej | 3:2 | Repke Mateusz | 2022-11-12 | Mleczko Bartlomiej |
Misiak Mateusz | 3:0 | Repke Mateusz | 2022-11-12 | Misiak Mateusz |
Glanowski Jakub | 3:0 | Repke Mateusz | 2022-11-12 | Glanowski Jakub |
Zochniak Jakub | 3:1 | Repke Mateusz | 2022-11-12 | Zochniak Jakub |
Baran Sebastian | 0:3 | Repke Mateusz | 2022-11-12 | Repke Mateusz |
Skorski Michal | 2:3 | Repke Mateusz | 2022-11-11 | Repke Mateusz |
Lojtek Tomasz | 3:2 | Repke Mateusz | 2022-11-11 | Lojtek Tomasz |
Misiak Mateusz | 3:0 | Repke Mateusz | 2022-11-11 | Misiak Mateusz |
Kleszcz Krzesimir | 3:1 | Repke Mateusz | 2022-11-11 | Kleszcz Krzesimir |
Kotwica Dawid | 3:1 | Repke Mateusz | 2022-11-11 | Kotwica Dawid |
Repke Mateusz | 3:1 | Marciniak Damian | 2022-10-29 | Repke Mateusz |
Pietraszko Lukasz | 2:3 | Repke Mateusz | 2022-10-29 | Repke Mateusz |
Radlo Szymon | 3:1 | Repke Mateusz | 2022-10-29 | Radlo Szymon |
Piecowski Miroslaw | 3:1 | Repke Mateusz | 2022-10-29 | Piecowski Miroslaw |
Misiak Mateusz | 3:1 | Repke Mateusz | 2022-10-29 | Misiak Mateusz |
Misiak Mateusz | 3:0 | Repke Mateusz | 2022-10-28 | Misiak Mateusz |
Minda Michal | 1:3 | Repke Mateusz | 2022-10-28 | Repke Mateusz |
Mugowski Arkadiusz | 3:1 | Repke Mateusz | 2022-10-28 | Mugowski Arkadiusz |
Kapik Krzysztof | 3:2 | Repke Mateusz | 2022-10-28 | Kapik Krzysztof |
Kotwica Dawid | 2:3 | Repke Mateusz | 2022-10-28 | Repke Mateusz |
Repke Mateusz | 2:3 | Pietraszko Lukasz | 2022-10-23 | Pietraszko Lukasz |
Repke Mateusz | 1:3 | Kotwica Dawid | 2022-10-23 | Kotwica Dawid |
Repke Mateusz | 0:3 | Gluszek Wojciech | 2022-10-23 | Gluszek Wojciech |
Twardowski Szymon | 3:0 | Repke Mateusz | 2022-10-23 | Twardowski Szymon |
Zochniak Jakub | 3:0 | Repke Mateusz | 2022-10-23 | Zochniak Jakub |
Zochniak Jakub | 3:0 | Repke Mateusz | 2022-10-22 | Zochniak Jakub |
Misiak Mateusz | 3:0 | Repke Mateusz | 2022-10-22 | Misiak Mateusz |
Kleszcz Krzesimir | 3:1 | Repke Mateusz | 2022-10-22 | Kleszcz Krzesimir |
Radlo Szymon | 3:2 | Repke Mateusz | 2022-10-22 | Radlo Szymon |
Kotwica Dawid | 0:3 | Repke Mateusz | 2022-10-22 | Repke Mateusz |
Repke Mateusz | 0:3 | Swierczek Damian | 2022-10-21 | Swierczek Damian |
Repke Mateusz | 3:1 | Burkacki Mateusz | 2022-10-21 | Repke Mateusz |
Repke Mateusz | 3:1 | Staniszewski Piotr | 2022-10-21 | Repke Mateusz |
Repke Mateusz | 0:3 | Bak Sebastian | 2022-10-21 | Bak Sebastian |
Repke Mateusz | 0:3 | Mugowski Arkadiusz | 2022-10-21 | Mugowski Arkadiusz |
© All rights reserved. Theme by
AZEXO