Current as of Najnowsza data meczu: 2025-03-30
Matches played by Kaszuba Mateusz:
Wins: 7 | Losses: 23
Player 1 | Score | Player 2 | Date | Winner |
---|
Kaszuba Mateusz | 0:3 | Piotrowski Tadeusz | 2023-02-25 | Piotrowski Tadeusz |
Kaszuba Mateusz | 2:3 | Kotwica Dawid | 2023-02-25 | Kotwica Dawid |
Kaszuba Mateusz | 2:3 | Strus Piotr | 2023-02-25 | Strus Piotr |
Kaszuba Mateusz | 1:3 | Misiak Mateusz | 2023-02-25 | Misiak Mateusz |
Kaszuba Mateusz | 1:3 | Mugowski Arkadiusz | 2023-02-25 | Mugowski Arkadiusz |
Kaszuba Mateusz | 0:3 | Poloszczanski Dawid | 2022-12-04 | Poloszczanski Dawid |
Kaszuba Mateusz | 0:3 | Minda Michal | 2022-12-04 | Minda Michal |
Kaszuba Mateusz | 0:3 | Twardowski Szymon | 2022-12-04 | Twardowski Szymon |
Kaszuba Mateusz | 3:2 | Piotrowski Tadeusz | 2022-12-04 | Kaszuba Mateusz |
Baran Sebastian | 3:0 | Kaszuba Mateusz | 2022-12-04 | Baran Sebastian |
Kaszuba Mateusz | 0:3 | Poloszczanski Dawid | 2022-12-03 | Poloszczanski Dawid |
Kaszuba Mateusz | 3:1 | Baran Sebastian | 2022-12-03 | Kaszuba Mateusz |
Misiak Mateusz | 3:0 | Kaszuba Mateusz | 2022-12-03 | Misiak Mateusz |
Kotwica Dawid | 1:3 | Kaszuba Mateusz | 2022-12-03 | Kaszuba Mateusz |
Radlo Szymon | 2:3 | Kaszuba Mateusz | 2022-12-03 | Kaszuba Mateusz |
Kaszuba Mateusz | 2:3 | Korczak Damian | 2022-12-03 | Korczak Damian |
Kaszuba Mateusz | 1:3 | Wisniewski Karol | 2022-12-03 | Wisniewski Karol |
Kaszuba Mateusz | 0:3 | Nadolski Lukasz | 2022-12-03 | Nadolski Lukasz |
Czerwinski Bartosz | 3:0 | Kaszuba Mateusz | 2022-12-03 | Czerwinski Bartosz |
Chodorski Piotr | 3:0 | Kaszuba Mateusz | 2022-12-03 | Chodorski Piotr |
Minda Michal | 3:0 | Kaszuba Mateusz | 2022-12-02 | Minda Michal |
Lojtek Tomasz | 3:1 | Kaszuba Mateusz | 2022-12-02 | Lojtek Tomasz |
Cioch Blazej | 3:0 | Kaszuba Mateusz | 2022-12-02 | Cioch Blazej |
Strus Piotr | 2:3 | Kaszuba Mateusz | 2022-12-02 | Kaszuba Mateusz |
Radlo Szymon | 3:1 | Kaszuba Mateusz | 2022-12-02 | Radlo Szymon |
Kaszuba Mateusz | 0:3 | Zochniak Jakub | 2022-11-24 | Zochniak Jakub |
Kaszuba Mateusz | 0:3 | Misiak Mateusz | 2022-11-24 | Misiak Mateusz |
Kaszuba Mateusz | 0:3 | Radlo Szymon | 2022-11-24 | Radlo Szymon |
Twardowski Szymon | 1:3 | Kaszuba Mateusz | 2022-11-24 | Kaszuba Mateusz |
Rutkowski Mateusz | 1:3 | Kaszuba Mateusz | 2022-11-24 | Kaszuba Mateusz |
© All rights reserved. Theme by
AZEXO