Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Bąk, Sebastian | X | 2:3 | 0:3 | 0:3 | 3:1 | 1:3 | 1:4 | 6:13 | 5 |
2 | Korczak, Damian | 3:2 | X | 1:3 | 0:3 | 3:0 | 3:2 | 3:2 | 10:10 | 3 |
3 | Jadczyk, Marcin | 3:0 | 3:1 | X | 3:2 | 3:0 | 3:0 | 5:0 | 15:3 | 1 |
4 | Przybylik, Miłosz | 3:0 | 3:0 | 2:3 | X | 3:0 | 3:0 | 4:1 | 14:3 | 2 |
5 | Grzegorczyk, Jakub | 1:3 | 0:3 | 0:3 | 0:3 | X | 1:3 | 0:5 | 2:15 | 6 |
6 | Mugowski, Arkadiusz | 3:1 | 2:3 | 0:3 | 0:3 | 3:1 | X | 2:3 | 8:11 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Bąk | Mugowski | 1:3 |
00:00 | 2 vs 5 | Korczak | Grzegorczyk | 3:0 |
00:30 | 3 vs 4 | Jadczyk | Przybylik | 3:2 |
01:00 | 1 vs 2 | Bąk | Korczak | 2:3 |
01:30 | 4 vs 6 | Przybylik | Mugowski | 3:0 |
02:00 | 3 vs 5 | Jadczyk | Grzegorczyk | 3:0 |
02:30 | 2 vs 6 | Korczak | Mugowski | 3:2 |
03:00 | 1 vs 3 | Bąk | Jadczyk | 0:3 |
03:30 | 4 vs 5 | Przybylik | Grzegorczyk | 3:0 |
04:00 | 2 vs 3 | Korczak | Jadczyk | 0:3 |
04:30 | 1 vs 4 | Bąk | Przybylik | 0:3 |
05:00 | 5 vs 6 | Grzegorczyk | Mugowski | 1:3 |
05:30 | 2 vs 4 | Korczak | Przybylik | 0:3 |
06:00 | 3 vs 6 | Jadczyk | Mugowski | 3:0 |
06:30 | 1 vs 5 | Bąk | Grzegorczyk | 3:1 |
© All rights reserved. Theme by
AZEXO