Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Szwemin, Krzysztof | X | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:5 | 0:15 | 6 |
2 | Felkel, Grzegorz | 3:0 | X | 3:0 | 0:3 | 3:1 | 3:1 | 4:1 | 12:5 | 2 |
3 | Urbański, Tomasz | 3:0 | 0:3 | X | 0:3 | 3:1 | 3:2 | 3:2 | 9:9 | 3 |
4 | Jadczyk, Marcin | 3:0 | 3:0 | 3:0 | X | 3:0 | 3:0 | 5:0 | 15:0 | 1 |
5 | Kotwica, Dawid | 3:0 | 1:3 | 1:3 | 0:3 | X | 3:0 | 2:3 | 8:9 | 4 |
6 | Świerczek, Damian | 3:0 | 1:3 | 2:3 | 0:3 | 0:3 | X | 1:4 | 6:12 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Szwemin | Świerczek | 0:3 |
00:00 | 2 vs 5 | Felkel | Kotwica | 3:1 |
00:30 | 3 vs 4 | Urbański | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Szwemin | Felkel | 0:3 |
01:30 | 4 vs 6 | Jadczyk | Świerczek | 3:0 |
02:00 | 3 vs 5 | Urbański | Kotwica | 3:1 |
02:30 | 2 vs 6 | Felkel | Świerczek | 3:1 |
03:00 | 1 vs 3 | Szwemin | Urbański | 0:3 |
03:30 | 4 vs 5 | Jadczyk | Kotwica | 3:0 |
04:00 | 2 vs 3 | Felkel | Urbański | 3:0 |
04:30 | 1 vs 4 | Szwemin | Jadczyk | 0:3 |
05:00 | 5 vs 6 | Kotwica | Świerczek | 3:0 |
05:30 | 2 vs 4 | Felkel | Jadczyk | 0:3 |
06:00 | 3 vs 6 | Urbański | Świerczek | 3:2 |
06:30 | 1 vs 5 | Szwemin | Kotwica | 0:3 |
© All rights reserved. Theme by
AZEXO