Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Palkovsky, David | X | 0:3 | 2:3 | 0:3 | 3:0 | 3:2 | 1:3 | 8:11 | 5 |
2 | Tomaszuk, Tomasz | 3:0 | X | 3:2 | 2:3 | 3:0 | 0:3 | 3:2 | 11:8 | 3 |
3 | Chodorski, Piotr | 3:2 | 2:3 | X | 0:3 | 3:0 | 1:3 | 2:3 | 9:11 | 4 |
4 | Lewandowski, Tomasz | 3:0 | 3:2 | 3:0 | X | 3:1 | 3:2 | 5:0 | 15:5 | 1 |
5 | Korczak, Damian | 0:3 | 0:3 | 0:3 | 1:3 | X | 0:3 | 0:4 | 1:15 | 6 |
6 | Koblizek, Martin | 2:3 | 3:0 | 3:1 | 2:3 | 3:0 | X | 3:2 | 13:7 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Palkovsky | Koblizek | 3:2 |
16:00 | 2 vs 5 | Tomaszuk | Korczak | 3:0 |
16:30 | 3 vs 4 | Chodorski | Lewandowski | 0:3 |
17:00 | 1 vs 2 | Palkovsky | Tomaszuk | 0:3 |
17:30 | 4 vs 6 | Lewandowski | Koblizek | 3:2 |
18:00 | 3 vs 5 | Chodorski | Korczak | 3:0 |
18:30 | 2 vs 6 | Tomaszuk | Koblizek | 0:3 |
19:00 | 1 vs 3 | Palkovsky | Chodorski | 2:3 |
19:30 | 4 vs 5 | Lewandowski | Korczak | 3:1 |
20:00 | 2 vs 3 | Tomaszuk | Chodorski | 3:2 |
20:30 | 1 vs 4 | Palkovsky | Lewandowski | 0:3 |
21:00 | 5 vs 6 | Korczak | Koblizek | 0:3 |
21:30 | 2 vs 4 | Tomaszuk | Lewandowski | 2:3 |
22:00 | 3 vs 6 | Chodorski | Koblizek | 1:3 |
22:30 | 1 vs 5 | Palkovsky | Korczak | 3:0 |
© All rights reserved. Theme by
AZEXO