Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Lewandowski, Tomasz | X | 3:2 | 3:0 | 2:3 | 3:2 | 2:3 | 3:2 | 13:10 | 2 |
2 | David, Petr | 2:3 | X | 3:0 | 3:2 | 1:3 | 3:2 | 3:2 | 12:10 | 3 |
3 | Palkovsky, David | 0:3 | 0:3 | X | 1:3 | 0:3 | 2:3 | 0:5 | 3:15 | 6 |
4 | Koblizek, Martin | 3:2 | 2:3 | 3:1 | X | 0:3 | 3:0 | 3:2 | 11:9 | 4 |
5 | Ursu, Vladislav | 2:3 | 3:1 | 3:0 | 3:0 | X | 3:2 | 4:1 | 14:6 | 1 |
6 | Perek, Jakub | 3:2 | 2:3 | 3:2 | 0:3 | 2:3 | X | 2:3 | 10:13 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Lewandowski | Perek | 2:3 |
08:00 | 2 vs 5 | David | Ursu | 1:3 |
08:30 | 3 vs 4 | Palkovsky | Koblizek | 1:3 |
09:00 | 1 vs 2 | Lewandowski | David | 3:2 |
09:30 | 4 vs 6 | Koblizek | Perek | 3:0 |
10:00 | 3 vs 5 | Palkovsky | Ursu | 0:3 |
10:30 | 2 vs 6 | David | Perek | 3:2 |
11:00 | 1 vs 3 | Lewandowski | Palkovsky | 3:0 |
11:30 | 4 vs 5 | Koblizek | Ursu | 0:3 |
12:00 | 2 vs 3 | David | Palkovsky | 3:0 |
12:30 | 1 vs 4 | Lewandowski | Koblizek | 2:3 |
13:00 | 5 vs 6 | Ursu | Perek | 3:2 |
13:30 | 2 vs 4 | David | Koblizek | 3:2 |
14:00 | 3 vs 6 | Palkovsky | Perek | 2:3 |
14:30 | 1 vs 5 | Lewandowski | Ursu | 3:2 |
© All rights reserved. Theme by
AZEXO