Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kolasa, Szymon | X | 3:0 | 3:0 | 3:2 | 3:1 | 3:0 | 4:0 | 13:5 | 1 |
2 | Korczak, Damian | 0:3 | X | 3:2 | 0:3 | 0:3 | 1:3 | 1:4 | 4:14 | 6 |
3 | Makajew, Maciej | 0:3 | 2:3 | X | 1:3 | 3:2 | 0:3 | 1:4 | 6:14 | 5 |
4 | Jadczyk, Marcin | 2:3 | 3:0 | 3:1 | X | 3:2 | 3:1 | 4:1 | 14:7 | 2 |
5 | Chodorski, Piotr | 1:3 | 3:0 | 2:3 | 2:3 | X | 3:0 | 2:3 | 13:7 | 3 |
6 | Skórski, Michał | 0:3 | 3:1 | 3:0 | 1:3 | 0:3 | X | 1:4 | 7:10 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kolasa | Skórski | 3:0 |
00:00 | 2 vs 5 | Korczak | Chodorski | 0:3 |
00:30 | 3 vs 4 | Makajew | Jadczyk | 1:3 |
01:00 | 1 vs 2 | Kolasa | Korczak | 3:0 |
01:30 | 4 vs 6 | Jadczyk | Skórski | 3:1 |
02:00 | 3 vs 5 | Makajew | Chodorski | 3:2 |
02:30 | 2 vs 6 | Korczak | Skórski | 1:3 |
03:00 | 1 vs 3 | Kolasa | Makajew | 3:0 |
03:30 | 4 vs 5 | Jadczyk | Chodorski | 3:2 |
04:00 | 2 vs 3 | Korczak | Makajew | 3:2 |
04:30 | 1 vs 4 | Kolasa | Jadczyk | 3:2 |
05:00 | 5 vs 6 | Chodorski | Skórski | 3:0 |
05:30 | 2 vs 4 | Korczak | Jadczyk | 0:3 |
06:00 | 3 vs 6 | Makajew | Skórski | 0:3 |
06:30 | 1 vs 5 | Kolasa | Chodorski | 1:3 |
© All rights reserved. Theme by
AZEXO