Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Korczak, Damian | X | 0:3 | 3:2 | 1:3 | 0:3 | 2:3 | 1:4 | 6:14 | 5 |
2 | Kolasa, Szymon | 3:0 | X | 3:0 | 2:3 | 3:1 | 0:3 | 3:2 | 11:7 | 3 |
3 | Gdula, Adam | 2:3 | 0:3 | X | 0:3 | 0:3 | 0:3 | 0:5 | 2:15 | 6 |
4 | Jadczyk, Marcin | 3:1 | 3:2 | 3:0 | X | 3:1 | 3:0 | 5:0 | 15:4 | 1 |
5 | Małachowski, Michał | 3:0 | 1:3 | 3:0 | 1:3 | X | 0:3 | 2:3 | 8:9 | 4 |
6 | Kosowski, Jakub | 3:2 | 3:0 | 3:0 | 0:3 | 3:0 | X | 4:1 | 12:5 | 2 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Korczak | Kosowski | 2:3 |
00:00 | 2 vs 5 | Kolasa | Małachowski | 3:1 |
00:30 | 3 vs 4 | Gdula | Jadczyk | 0:3 |
01:00 | 1 vs 2 | Korczak | Kolasa | 0:3 |
01:30 | 4 vs 6 | Jadczyk | Kosowski | 3:0 |
02:00 | 3 vs 5 | Gdula | Małachowski | 0:3 |
02:30 | 2 vs 6 | Kolasa | Kosowski | 0:3 |
03:00 | 1 vs 3 | Korczak | Gdula | 3:2 |
03:30 | 4 vs 5 | Jadczyk | Małachowski | 3:1 |
04:00 | 2 vs 3 | Kolasa | Gdula | 3:0 |
04:30 | 1 vs 4 | Korczak | Jadczyk | 1:3 |
05:00 | 5 vs 6 | Małachowski | Kosowski | 0:3 |
05:30 | 2 vs 4 | Kolasa | Jadczyk | 2:3 |
06:00 | 3 vs 6 | Gdula | Kosowski | 0:3 |
06:30 | 1 vs 5 | Korczak | Małachowski | 0:3 |
© All rights reserved. Theme by
AZEXO