Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Małachowski, Michał | X | 1:3 | 1:3 | 0:3 | 2:3 | 1:3 | 0:5 | 5:15 | 6 |
2 | Kosowski, Jakub | 3:1 | X | 3:2 | 0:3 | 3:1 | 3:2 | 4:1 | 12:9 | 2 |
3 | Białek, Artur | 3:1 | 2:3 | X | 2:3 | 3:1 | 3:0 | 3:2 | 13:8 | 3 |
4 | Chodorski, Piotr | 3:0 | 3:0 | 3:2 | X | 3:1 | 3:1 | 5:0 | 15:4 | 1 |
5 | Makajew, Maciej | 3:2 | 1:3 | 1:3 | 1:3 | X | 2:3 | 1:4 | 8:14 | 5 |
6 | Felkel, Grzegorz | 3:1 | 2:3 | 0:3 | 1:3 | 3:2 | X | 2:3 | 9:12 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Małachowski | Felkel | 1:3 |
08:00 | 2 vs 5 | Kosowski | Makajew | 3:1 |
08:30 | 3 vs 4 | Białek | Chodorski | 2:3 |
09:00 | 1 vs 2 | Małachowski | Kosowski | 1:3 |
09:30 | 4 vs 6 | Chodorski | Felkel | 3:1 |
10:00 | 3 vs 5 | Białek | Makajew | 3:1 |
10:30 | 2 vs 6 | Kosowski | Felkel | 3:2 |
11:00 | 1 vs 3 | Małachowski | Białek | 1:3 |
11:30 | 4 vs 5 | Chodorski | Makajew | 3:2 |
12:00 | 2 vs 3 | Kosowski | Białek | 3:2 |
12:30 | 1 vs 4 | Małachowski | Chodorski | 0:3 |
13:00 | 5 vs 6 | Makajew | Felkel | 2:3 |
13:30 | 2 vs 4 | Kosowski | Chodorski | 0:3 |
14:00 | 3 vs 6 | Białek | Felkel | 3:0 |
14:30 | 1 vs 5 | Małachowski | Makajew | 2:3 |
© All rights reserved. Theme by
AZEXO