Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Zochniak, Jakub | X | 0:3 | 3:1 | 0:3 | 2:3 | 3:0 | 2:3 | 8:10 | 4 |
2 | Głuszek, Wojciech | 3:0 | X | 3:2 | 3:1 | 3:2 | 3:0 | 5:0 | 15:5 | 1 |
3 | Kotwica, Dawid | 1:3 | 2:3 | X | 0:3 | 2:3 | 3:1 | 1:4 | 8:13 | 5 |
4 | Kapik, Krzysztof | 3:0 | 1:3 | 3:0 | X | 1:3 | 3:2 | 3:2 | 11:8 | 3 |
5 | Misiak, Mateusz | 3:2 | 2:3 | 3:2 | 3:1 | X | 3:2 | 4:1 | 14:10 | 2 |
6 | Kowalczyk, Marcin | 0:3 | 0:3 | 1:3 | 2:3 | 2:3 | X | 0:5 | 5:15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:15 | 1 vs 6 | Zochniak | Kowalczyk | 3:0 |
23:45 | 2 vs 5 | Głuszek | Misiak | 3:2 |
00:15 | 3 vs 4 | Kotwica | Kapik | 0:3 |
00:45 | 1 vs 2 | Zochniak | Głuszek | 0:3 |
01:15 | 4 vs 6 | Kapik | Kowalczyk | 3:2 |
01:45 | 3 vs 5 | Kotwica | Misiak | 2:3 |
02:15 | 2 vs 6 | Głuszek | Kowalczyk | 3:0 |
02:45 | 1 vs 3 | Zochniak | Kotwica | 3:1 |
03:15 | 4 vs 5 | Kapik | Misiak | 1:3 |
03:45 | 2 vs 3 | Głuszek | Kotwica | 3:2 |
04:15 | 1 vs 4 | Zochniak | Kapik | 0:3 |
04:45 | 5 vs 6 | Misiak | Kowalczyk | 3:2 |
05:15 | 2 vs 4 | Głuszek | Kapik | 3:1 |
05:45 | 3 vs 6 | Kotwica | Kowalczyk | 3:1 |
06:15 | 1 vs 5 | Zochniak | Misiak | 2:3 |
© All rights reserved. Theme by
AZEXO