Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Miastowski, Maksymilian | X | 3/2 | 0/3 | 3/2 | 1/3 | 1/3 | 2/3 | 7/10 | 5 |
2 | Kosowski, Jakub | 2/3 | X | 0/3 | 3/0 | 3/0 | 1/3 | 2/3 | 9/9 | 4 |
3 | Nadolski, Łukasz | 3/0 | 3/0 | X | 1/3 | 1/3 | 2/3 | 2/3 | 10/9 | 3 |
4 | Zandecki, Jan | 2/3 | 0/3 | 3/1 | X | 2/3 | 1/3 | 1/4 | 8/13 | 6 |
5 | Felkel, Grzegorz | 3/1 | 0/3 | 3/1 | 3/2 | X | 2/3 | 3/2 | 8/9 | 2 |
6 | Braun, Josef | 3/1 | 3/1 | 3/2 | 3/1 | 3/2 | X | 5/0 | 15/7 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Miastowski | Braun | 1/3 |
16:00 | 2 vs 5 | Kosowski | Felkel | 3/0 |
16:30 | 3 vs 4 | Nadolski | Zandecki | 1/3 |
17:00 | 1 vs 2 | Miastowski | Kosowski | 3/2 |
17:30 | 4 vs 6 | Zandecki | Braun | 1/3 |
18:00 | 3 vs 5 | Nadolski | Felkel | 1/3 |
18:30 | 2 vs 6 | Kosowski | Braun | 1/3 |
19:00 | 1 vs 3 | Miastowski | Nadolski | 0/3 |
19:30 | 4 vs 5 | Zandecki | Felkel | 2/3 |
20:00 | 2 vs 3 | Kosowski | Nadolski | 0/3 |
20:30 | 1 vs 4 | Miastowski | Zandecki | 3/2 |
21:00 | 5 vs 6 | Felkel | Braun | 2/3 |
21:30 | 2 vs 4 | Kosowski | Zandecki | 3/0 |
22:00 | 3 vs 6 | Nadolski | Braun | 2/3 |
22:30 | 1 vs 5 | Miastowski | Felkel | 1/3 |
© All rights reserved. Theme by
AZEXO