Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kapik, Krzysztof | X | 0/3 | 0/3 | 1/3 | 3/0 | 2/3 | 1:4 | 6:12 | 5 |
2 | Spychała, Adrian | 3/0 | X | 0/3 | 3/1 | 2/3 | 2/3 | 2:3 | 10:10 | 4 |
3 | Gołębiowski, Mateusz | 3/0 | 3/0 | X | 2/3 | 3/0 | 3/1 | 4:1 | 14:4 | 1 |
4 | Jadczyk, Marcin | 3/1 | 1/3 | 3/2 | X | 3/1 | 3/1 | 4:1 | 13:8 | 2 |
5 | Rutkowski, Mateusz | 0/3 | 3/2 | 0/3 | 1/3 | X | 0/3 | 1:4 | 4:14 | 6 |
6 | Miastowski, Maksymilian | 3/2 | 3/2 | 1/3 | 1/3 | 3/0 | X | 3-2 | 11:10 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Kapik | Miastowski | 2/3 |
00:00 | 2 vs 5 | Spychała | Rutkowski | 2/3 |
00:30 | 3 vs 4 | Gołębiowski | Jadczyk | 2/3 |
01:00 | 1 vs 2 | Kapik | Spychała | 0/3 |
01:30 | 4 vs 6 | Jadczyk | Miastowski | 3/1 |
02:00 | 3 vs 5 | Gołębiowski | Rutkowski | 3/0 |
02:30 | 2 vs 6 | Spychała | Miastowski | 2/3 |
03:00 | 1 vs 3 | Kapik | Gołębiowski | 0/3 |
03:30 | 4 vs 5 | Jadczyk | Rutkowski | 3/1 |
04:00 | 2 vs 3 | Spychała | Gołębiowski | 0/3 |
04:30 | 1 vs 4 | Kapik | Jadczyk | 1/3 |
05:00 | 5 vs 6 | Rutkowski | Miastowski | 0/3 |
05:30 | 2 vs 4 | Spychała | Jadczyk | 3/1 |
06:00 | 3 vs 6 | Gołębiowski | Miastowski | 3/1 |
06:30 | 1 vs 5 | Kapik | Rutkowski | 3/0 |
© All rights reserved. Theme by
AZEXO