Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Małachowski, Michał | X | 3:2 | 1:3 | 3:0 | 3:0 | 3:0 | 4:1 | 13:5 | I |
2 | Daniel, Artur | 2:3 | X | 3:2 | 0:3 | 3:0 | 3:0 | 3:2 | 11:8 | IV |
3 | Braun, Josef | 3:1 | 2:3 | X | 2:3 | 3:0 | 3:0 | 3:2 | 13:7 | III |
4 | David, Petr | 0:3 | 3:0 | 3:2 | X | 3:0 | 3:0 | 4:1 | 12:5 | II |
5 | Rusnak, Ales | 0:3 | 0:3 | 0:3 | 0:3 | X | 0:3 | 0:4 | 0:15 | VI |
6 | Wojdyła, Damian | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | X | 1:4 | 3:12 | V |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Małachowski | Wojdyła | 3:0 |
08:00 | 2 vs 5 | Daniel | Rusnak | 3:0 |
08:30 | 3 vs 4 | Braun | David | 2:3 |
09:00 | 1 vs 2 | Małachowski | Daniel | 3:2 |
09:30 | 4 vs 6 | David | Wojdyła | 3:0 |
10:00 | 3 vs 5 | Braun | Rusnak | 3:0 |
10:30 | 2 vs 6 | Daniel | Wojdyła | 3:0 |
11:00 | 1 vs 3 | Małachowski | Braun | 1:3 |
11:30 | 4 vs 5 | David | Rusnak | 3:0 |
12:00 | 2 vs 3 | Daniel | Braun | 3:2 |
12:30 | 1 vs 4 | Małachowski | David | 3:0 |
13:00 | 5 vs 6 | Rusnak | Wojdyła | 0:3 |
13:30 | 2 vs 4 | Daniel | David | 0:3 |
14:00 | 3 vs 6 | Braun | Wojdyła | 3:0 |
14:30 | 1 vs 5 | Małachowski | Rusnak | 3:0 |
© All rights reserved. Theme by
AZEXO