Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Nadolski, Łukasz | X | 2/3 | 0/3 | 2/3 | 3/0 | 3/1 | 2:3 | 10:10 | 4 |
2 | Utylski, Rafał | 3/2 | X | 0/3 | 1/3 | 2/3 | 1/3 | 1:4 | 7:14 | 6 |
3 | Gołębiowski, Mateusz | 3/0 | 3/0 | X | 3/2 | 3/2 | 1/3 | 4:1 | 13:7 | 2 |
4 | Spychała, Adrian | 3/2 | 3/1 | 2/3 | X | 3/2 | 2/3 | 3:2 | 13:11 | 3 |
5 | Wojdyła, Damian | 0/3 | 3/2 | 2/3 | 2/3 | X | 0/3 | 1:4 | 7:14 | 5 |
6 | Petaś, Kacper | 1/3 | 3/1 | 3/1 | 3/2 | 3/0 | X | 4:1 | 13:7 | 1 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Nadolski | Petaś | 3/1 |
00:00 | 2 vs 5 | Utylski | Wojdyła | 2/3 |
00:30 | 3 vs 4 | Gołębiowski | Spychała | 3/2 |
01:00 | 1 vs 2 | Nadolski | Utylski | 3/2 |
01:30 | 4 vs 6 | Spychała | Petaś | 2/3 |
02:00 | 3 vs 5 | Gołębiowski | Wojdyła | 3/2 |
02:30 | 2 vs 6 | Utylski | Petaś | 1/3 |
03:00 | 1 vs 3 | Nadolski | Gołębiowski | 0/3 |
03:30 | 4 vs 5 | Spychała | Wojdyła | 3/2 |
04:00 | 2 vs 3 | Utylski | Gołębiowski | 0/3 |
04:30 | 1 vs 4 | Nadolski | Spychała | 2/3 |
05:00 | 5 vs 6 | Wojdyła | Petaś | 0/3 |
05:30 | 2 vs 4 | Utylski | Spychała | 1/3 |
06:00 | 3 vs 6 | Gołębiowski | Petaś | 1/3 |
06:30 | 1 vs 5 | Nadolski | Wojdyła | 3/0 |
© All rights reserved. Theme by
AZEXO