Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Kosowski, Jakub | X | 3:0 | 3:2 | 3:0 | 1:3 | 0:3 | 3:2 | 10:8 | 4 |
2 | Staszczyk, Konrad | 0:3 | X | 0:3 | 1:3 | 0:3 | 1:3 | 0:5 | 2:15 | 6 |
3 | Kotowski, Tomasz | 2:3 | 3:0 | X | 3:0 | 3:2 | 3:1 | 4:1 | 14:6 | 2 |
4 | Nadolski, Łukasz | 0:3 | 3:1 | 0:3 | X | 0:3 | 0:3 | 1:4 | 3:13 | 5 |
5 | Chodorski, Piotr | 3:1 | 3:0 | 2:3 | 3:0 | X | 3:1 | 4:1 | 14:5 | 1 |
6 | Więcek, Adrian | 3:0 | 3:1 | 1:3 | 3:0 | 1:3 | X | 3:2 | 11:7 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Kosowski | Więcek | 0:3 |
16:00 | 2 vs 5 | Staszczyk | Chodorski | 0:3 |
16:30 | 3 vs 4 | Kotowski | Nadolski | 3:0 |
17:00 | 1 vs 2 | Kosowski | Staszczyk | 3:0 |
17:30 | 4 vs 6 | Nadolski | Więcek | 0:3 |
18:00 | 3 vs 5 | Kotowski | Chodorski | 3:2 |
18:30 | 2 vs 6 | Staszczyk | Więcek | 1:3 |
19:00 | 1 vs 3 | Kosowski | Kotowski | 3:2 |
19:30 | 4 vs 5 | Nadolski | Chodorski | 0:3 |
20:00 | 2 vs 3 | Staszczyk | Kotowski | 0:3 |
20:30 | 1 vs 4 | Kosowski | Nadolski | 3:0 |
21:00 | 5 vs 6 | Chodorski | Więcek | 3:1 |
21:30 | 2 vs 4 | Staszczyk | Nadolski | 1:3 |
22:00 | 3 vs 6 | Kotowski | Więcek | 3:1 |
22:30 | 1 vs 5 | Kosowski | Chodorski | 1:3 |
© All rights reserved. Theme by
AZEXO