0:3Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Nadolski, Łukasz | X | 0:3 | 3:2 | 0:3 | | 3;1 | 2:2 | 6:9 | |
2 | Daniel, Artur | 3:0 | X | 3:0 | 3:1 | 2;3 | 3:0 | 4:1 | 14:4 | |
3 | Gierach, Jakub | 2:3 | 0:3 | X | 0:3 | 0:3 | | 0:4 | 2:12 | |
4 | Kosowski, Jakub | 3:0 | 1:3 | 3:0 | X | 2:3 | 3:0 | 3:2 | 12:6 | |
5 | Kotowski, Tomasz | | 3;2 | 3:0 | 3:2 | X | 3:0 | 4:0 | 12:4 | |
6 | Czerwiński, Bartosz | 1;3 | 0:3 | | 0:3 | 0:3 | X | 0:4 | 1:12 | |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Nadolski | Czerwiński | 3;1 |
08:00 | 2 vs 5 | Daniel | Kotowski | 2;3 |
08:30 | 3 vs 4 | Gierach | Kosowski | 0:3 |
09:00 | 1 vs 2 | Nadolski | Daniel | 0:3 |
09:30 | 4 vs 6 | Kosowski | Czerwiński | 3:0 |
10:00 | 3 vs 5 | Gierach | Kotowski | 0:3 |
10:30 | 2 vs 6 | Daniel | Czerwiński | 3:0 |
11:00 | 1 vs 3 | Nadolski | Gierach | 3:2 |
11:30 | 4 vs 5 | Kosowski | Kotowski | 2:3 |
12:00 | 2 vs 3 | Daniel | Gierach | 3:0 |
12:30 | 1 vs 4 | Nadolski | Kosowski | 0:3 |
13:00 | 5 vs 6 | Kotowski | Czerwiński | 3:0 |
13:30 | 2 vs 4 | Daniel | Kosowski | 3:1 |
14:00 | 3 vs 6 | Gierach | Czerwiński | |
14:30 | 1 vs 5 | Nadolski | Kotowski | |
© All rights reserved. Theme by
AZEXO