Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Selerski, Mateusz | X | 1;3 | 0;3 | 1;3 | 3;2 | 3;0 | 2;3 | 8;11 | 4 |
2 | Korczak, Damian | 3;1 | X | 0;3 | 3;2 | 3;0 | 3;0 | 4;1 | 12;6 | 3 |
3 | Szaliński, Mikołaj | 3;0 | 3;0 | X | 2;3 | 3;1 | 3;0 | 4;1 | 14;4 | 1 |
4 | Gołębiowski, Mateusz | 3;1 | 2;3 | 3;2 | X | 3;1 | 3;0 | 4;1 | 14;7 | 2 |
5 | Burkacki, Mateusz | 2;3 | 0;3 | 1;3 | 1;3 | X | 3;2 | 1;4 | 7;14 | 5 |
6 | Wierzchowski, Michał | 0;3 | 0;3 | 0;3 | 0;3 | 2;3 | X | 0;5 | 2;15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
23:30 | 1 vs 6 | Selerski | Wierzchowski | 3;0 |
00:00 | 2 vs 5 | Korczak | Burkacki | 3;0 |
00:30 | 3 vs 4 | Szaliński | Gołębiowski | 2;3 |
01:00 | 1 vs 2 | Selerski | Korczak | 1;3 |
01:30 | 4 vs 6 | Gołębiowski | Wierzchowski | 3;0 |
02:00 | 3 vs 5 | Szaliński | Burkacki | 3;1 |
02:30 | 2 vs 6 | Korczak | Wierzchowski | 3;0 |
03:00 | 1 vs 3 | Selerski | Szaliński | 0;3 |
03:30 | 4 vs 5 | Gołębiowski | Burkacki | 3;1 |
04:00 | 2 vs 3 | Korczak | Szaliński | 0;3 |
04:30 | 1 vs 4 | Selerski | Gołębiowski | 1;3 |
05:00 | 5 vs 6 | Burkacki | Wierzchowski | 3;2 |
05:30 | 2 vs 4 | Korczak | Gołębiowski | 3;2 |
06:00 | 3 vs 6 | Szaliński | Wierzchowski | 3;0 |
06:30 | 1 vs 5 | Selerski | Burkacki | 3;2 |
© All rights reserved. Theme by
AZEXO