Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Witkowski, Antoni | X | 3:0 | 0:3 | 2:3 | 3:1 | 3:1 | 3:2 | 11:8 | 3 |
2 | Dosz, Sławomir | 0:3 | X | 0:3 | 3:2 | 3:1 | 3:0 | 3:2 | 9:9 | 4 |
3 | Chodorski, Piotr | 3:0 | 3:0 | X | 2:3 | 3:1 | 3:0 | 4:1 | 14:4 | 1 |
4 | Lewandowski, Tomasz | 3:2 | 2:3 | 3:2 | X | 3:0 | 3:1 | 4:1 | 14:8 | 2 |
5 | Daniel, Artur | 1:3 | 1:3 | 1:3 | 0:3 | X | 3:2 | 1:4 | 6:14 | 5 |
6 | Czerwiński, Bartosz | 1:3 | 0:3 | 0:3 | 1:3 | 2:3 | X | 0:5 | 4:15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Witkowski | Czerwiński | 3:1 |
16:00 | 2 vs 5 | Dosz | Daniel | 3:1 |
16:30 | 3 vs 4 | Chodorski | Lewandowski | 2:3 |
17:00 | 1 vs 2 | Witkowski | Dosz | 3:0 |
17:30 | 4 vs 6 | Lewandowski | Czerwiński | 3:1 |
18:00 | 3 vs 5 | Chodorski | Daniel | 3:1 |
18:30 | 2 vs 6 | Dosz | Czerwiński | 3:0 |
19:00 | 1 vs 3 | Witkowski | Chodorski | 0:3 |
19:30 | 4 vs 5 | Lewandowski | Daniel | 3:0 |
20:00 | 2 vs 3 | Dosz | Chodorski | 0:3 |
20:30 | 1 vs 4 | Witkowski | Lewandowski | 2:3 |
21:00 | 5 vs 6 | Daniel | Czerwiński | 3:2 |
21:30 | 2 vs 4 | Dosz | Lewandowski | 3:2 |
22:00 | 3 vs 6 | Chodorski | Czerwiński | 3:0 |
22:30 | 1 vs 5 | Witkowski | Daniel | 3:1 |
© All rights reserved. Theme by
AZEXO