Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Daniel, Artur | X | 3:1 | 1:3 | 3:0 | 3:2 | 3:2 | 4:1 | 13:8 | 1 |
2 | Kapik, Krzysztof | 1:3 | X | 0:3 | 3:1 | 3:2 | 3:0 | 3:2 | 10:9 | 3 |
3 | Dudzicz, Adam | 3:1 | 3:0 | X | 0:3 | 2:3 | 3:0 | 3:2 | 11:7 | 2 |
4 | Matkowski, Jakub | 0:3 | 1:3 | 3:0 | X | 3:2 | 3:1 | 3:2 | 10:9 | 4 |
5 | Kaczor, Jan | 2:3 | 2:3 | 3:2 | 2:3 | X | 3:1 | 2:3 | 12:12 | 5 |
6 | Krawczyk, Jakub | 2:3 | 0:3 | 0:3 | 1:3 | 1:3 | X | 0:5 | 4:15 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:15 | 1 vs 6 | Daniel | Krawczyk | 3:2 |
07:45 | 2 vs 5 | Kapik | Kaczor | 3:2 |
08:15 | 3 vs 4 | Dudzicz | Matkowski | 0:3 |
08:45 | 1 vs 2 | Daniel | Kapik | 3:1 |
09:15 | 4 vs 6 | Matkowski | Krawczyk | 3:1 |
09:45 | 3 vs 5 | Dudzicz | Kaczor | 2:3 |
10:15 | 2 vs 6 | Kapik | Krawczyk | 3:0 |
10:45 | 1 vs 3 | Daniel | Dudzicz | 1:3 |
11:15 | 4 vs 5 | Matkowski | Kaczor | 3:2 |
11:45 | 2 vs 3 | Kapik | Dudzicz | 0:3 |
12:15 | 1 vs 4 | Daniel | Matkowski | 3:0 |
12:45 | 5 vs 6 | Kaczor | Krawczyk | 3:1 |
13:15 | 2 vs 4 | Kapik | Matkowski | 3:1 |
13:45 | 3 vs 6 | Dudzicz | Krawczyk | 3:0 |
14:15 | 1 vs 5 | Daniel | Kaczor | 3:2 |
© All rights reserved. Theme by
AZEXO