Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Ursu, Vladislav | X | 3:2 | 3:2 | 2:3 | 3:1 | 3:0 | 4:1 | 14:8 | 1 |
2 | Kosowski, Jakub | 2:3 | X | 3:0 | 1:3 | 3:1 | 3:1 | 3:2 | 12:8 | 2 |
3 | Tomaszuk, Tomasz | 2:3 | 0:3 | X | 3:1 | 2:3 | 2:3 | 1:4 | 9:13 | 6 |
4 | Wasylkowski, Nestor | 3:2 | 3:1 | 1:3 | X | 2:3 | 3:1 | 3:2 | 12:10 | 3 |
5 | Dudzicz, Adam | 1:3 | 1:3 | 3:2 | 3:2 | X | 0:3 | 2:3 | 8:13 | 5 |
6 | Małachowski, Michał | 0:3 | 1:3 | 3:2 | 1:3 | 3:0 | X | 2:3 | 8:11 | 4 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
07:30 | 1 vs 6 | Ursu | Małachowski | 3:0 |
08:00 | 2 vs 5 | Kosowski | Dudzicz | 3:1 |
08:30 | 3 vs 4 | Tomaszuk | Wasylkowski | 3:1 |
09:00 | 1 vs 2 | Ursu | Kosowski | 3:2 |
09:30 | 4 vs 6 | Wasylkowski | Małachowski | 3:1 |
10:00 | 3 vs 5 | Tomaszuk | Dudzicz | 2:3 |
10:30 | 2 vs 6 | Kosowski | Małachowski | 3:1 |
11:00 | 1 vs 3 | Ursu | Tomaszuk | 3:2 |
11:30 | 4 vs 5 | Wasylkowski | Dudzicz | 2:3 |
12:00 | 2 vs 3 | Kosowski | Tomaszuk | 3:0 |
12:30 | 1 vs 4 | Ursu | Wasylkowski | 2:3 |
13:00 | 5 vs 6 | Dudzicz | Małachowski | 0:3 |
13:30 | 2 vs 4 | Kosowski | Wasylkowski | 1:3 |
14:00 | 3 vs 6 | Tomaszuk | Małachowski | 2:3 |
14:30 | 1 vs 5 | Ursu | Dudzicz | 3:1 |
© All rights reserved. Theme by
AZEXO