Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Małachowski, Michał | X | 0:3 | 3:1 | 3:1 | | 3:1 | 3:2 | 9:9 | 4 |
2 | Kotowski, Tomasz | 3:0 | X | 3:0 | 3:1 | 3:2 | 2:3 | 4:1 | 14:6 | 2 |
3 | Jarocki, Łukasz | 1:3 | 0:3 | X | 2:3 | 0:3 | 0:3 | 0:5 | 3:15 | 6 |
4 | Dziuba, Patryk | 1:3 | 1:3 | 3:2 | X | 0:3 | 0:3 | 1:4 | 5:14 | 5 |
5 | Chodorski, Piotr | 3:0 | 2:3 | 3:0 | 3:0 | X | 3:0 | 4:1 | 14:3 | 1 |
6 | Kosowski, Jakub | 1:3 | 3:2 | 3:0 | 3:0 | 0:3 | X | 3:2 | 10:8 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Małachowski | Kosowski | 3:1 |
16:00 | 2 vs 5 | Kotowski | Chodorski | 3:2 |
16:30 | 3 vs 4 | Jarocki | Dziuba | 2:3 |
17:00 | 1 vs 2 | Małachowski | Kotowski | 0:3 |
17:30 | 4 vs 6 | Dziuba | Kosowski | 0:3 |
18:00 | 3 vs 5 | Jarocki | Chodorski | 0:3 |
18:30 | 2 vs 6 | Kotowski | Kosowski | 2:3 |
19:00 | 1 vs 3 | Małachowski | Jarocki | 3:1 |
19:30 | 4 vs 5 | Dziuba | Chodorski | 0:3 |
20:00 | 2 vs 3 | Kotowski | Jarocki | 3:0 |
20:30 | 1 vs 4 | Małachowski | Dziuba | 3:1 |
21:00 | 5 vs 6 | Chodorski | Kosowski | 3:0 |
21:30 | 2 vs 4 | Kotowski | Dziuba | 3:1 |
22:00 | 3 vs 6 | Jarocki | Kosowski | 0:3 |
22:30 | 1 vs 5 | Małachowski | Chodorski | 0:3 |
© All rights reserved. Theme by
AZEXO