Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Misiak, Mateusz | X | 1:3 | 3:2 | 3:2 | 3:0 | 3:2 | 4:1 | 13:9 | 2 |
2 | Świerczek, Damian | 3:1 | X | 2:3 | 3:1 | 3:1 | 2:3 | 3:2 | 13:9 | 3 |
3 | Kleszcz, Krzesimir | 2:3 | 3:2 | X | 3:0 | 3:0 | 3:0 | 4:1 | 14:5 | 1 |
4 | Struś, Piotr | 2:3 | 1:3 | 0:3 | X | 3:1 | 3:1 | 2:3 | 9:11 | 4 |
5 | Skórski, Michał | 0:3 | 1:3 | 0:3 | 1:3 | X | 3:0 | 1:4 | 5:12 | 5 |
6 | Kotwica, Dawid | 2:3 | 3:2 | 0:3 | 1:3 | 0:3 | X | 1:4 | 6:14 | 6 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
20:15 | 1 vs 6 | Misiak | Kotwica | 3:2 |
20:45 | 2 vs 5 | Świerczek | Skórski | 3:1 |
21:15 | 3 vs 4 | Kleszcz | Struś | 3:0 |
21:45 | 1 vs 2 | Misiak | Świerczek | 1:3 |
22:15 | 4 vs 6 | Struś | Kotwica | 3:1 |
22:45 | 3 vs 5 | Kleszcz | Skórski | 3:0 |
23:15 | 2 vs 6 | Świerczek | Kotwica | 2:3 |
23:45 | 1 vs 3 | Misiak | Kleszcz | 3:2 |
00:15 | 4 vs 5 | Struś | Skórski | 3:1 |
00:45 | 2 vs 3 | Świerczek | Kleszcz | 2:3 |
01:15 | 1 vs 4 | Misiak | Struś | 3:2 |
01:45 | 5 vs 6 | Skórski | Kotwica | 3:0 |
02:15 | 2 vs 4 | Świerczek | Struś | 3:1 |
02:45 | 3 vs 6 | Kleszcz | Kotwica | 3:0 |
03:15 | 1 vs 5 | Misiak | Skórski | 3:0 |
© All rights reserved. Theme by
AZEXO