Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Tomicki, Jarosław | X | 1:3 | 3:0 | 0:3 | 3:2 | 2:3 | 2:3 | 9:11 | 5 |
2 | Więcek, Adrian | 3:1 | X | 3:0 | 2:3 | 2:3 | 3:1 | 3:2 | 13:8 | 2 |
3 | Drzyzga, Adam | 0:3 | 0:3 | X | 0:3 | 0:3 | 0:3 | 0:5 | 0:15 | 6 |
4 | David, Petr | 3:0 | 3:2 | 3:0 | X | 0:3 | 1:3 | 3:2 | 10:8 | 4 |
5 | Chodorski, Piotr | 2:3 | 3:2 | 3:0 | 3:0 | X | 3:1 | 4:1 | 14:6 | 1 |
6 | Dziuba, Patryk | 3:2 | 1:3 | 3:0 | 3:1 | 1:3 | X | 3:2 | 11:9 | 3 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Tomicki | Dziuba | 2:3 |
16:00 | 2 vs 5 | Więcek | Chodorski | 2:3 |
16:30 | 3 vs 4 | Drzyzga | David | 0:3 |
17:00 | 1 vs 2 | Tomicki | Więcek | 1:3 |
17:30 | 4 vs 6 | David | Dziuba | 1:3 |
18:00 | 3 vs 5 | Drzyzga | Chodorski | 0:3 |
18:30 | 2 vs 6 | Więcek | Dziuba | 3:1 |
19:00 | 1 vs 3 | Tomicki | Drzyzga | 3:0 |
19:30 | 4 vs 5 | David | Chodorski | 0:3 |
20:00 | 2 vs 3 | Więcek | Drzyzga | 3:0 |
20:30 | 1 vs 4 | Tomicki | David | 0:3 |
21:00 | 5 vs 6 | Chodorski | Dziuba | 3:1 |
21:30 | 2 vs 4 | Więcek | David | 2:3 |
22:00 | 3 vs 6 | Drzyzga | Dziuba | 0:3 |
22:30 | 1 vs 5 | Tomicki | Chodorski | 3:2 |
© All rights reserved. Theme by
AZEXO