Number | Name | 1 | 2 | 3 | 4 | 5 | 6 | Matches | Sets | Ranking |
1 | Makajew, Maciej | X | 1:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0:5 | 2:15 | 6 |
2 | Tomicki, Jarosław | 3:1 | X | 2:3 | 3:0 | 3:1 | 3:2 | 4:1 | 14:7 | 2 |
3 | Braun, Josef | 3:1 | 3:2 | X | 3:0 | 3:1 | 3:0 | 5:0 | 15:4 | 1 |
4 | Palkovsky, David | 3:0 | 0:3 | 0:3 | X | 3:2 | 3:0 | 3:2 | 9:8 | 3 |
5 | Chodorski, Piotr | 3:0 | 1:3 | 1:3 | 2:3 | X | 3:0 | 2:3 | 10:9 | 4 |
6 | Gumiński, Krzysztof | 3:0 | 2:3 | 0:3 | 0:3 | 0:3 | X | 1:4 | 5:12 | 5 |
| | | | |
match’s hour | Match order | PLAYER | PLAYER | RESULT |
15:30 | 1 vs 6 | Makajew | Gumiński | 0:3 |
16:00 | 2 vs 5 | Tomicki | Chodorski | 3:1 |
16:30 | 3 vs 4 | Braun | Palkovsky | 3:0 |
17:00 | 1 vs 2 | Makajew | Tomicki | 1:3 |
17:30 | 4 vs 6 | Palkovsky | Gumiński | 3:0 |
18:00 | 3 vs 5 | Braun | Chodorski | 3:1 |
18:30 | 2 vs 6 | Tomicki | Gumiński | 3:2 |
19:00 | 1 vs 3 | Makajew | Braun | 1:3 |
19:30 | 4 vs 5 | Palkovsky | Chodorski | 3:2 |
20:00 | 2 vs 3 | Tomicki | Braun | 2:3 |
20:30 | 1 vs 4 | Makajew | Palkovsky | 0:3 |
21:00 | 5 vs 6 | Chodorski | Gumiński | 3:0 |
21:30 | 2 vs 4 | Tomicki | Palkovsky | 3:0 |
22:00 | 3 vs 6 | Braun | Gumiński | 3:0 |
22:30 | 1 vs 5 | Makajew | Chodorski | 0:3 |
© All rights reserved. Theme by
AZEXO